Parameter | Description |
|---|---|
Name | Name of the unit. |
Description | Description of the unit. |
Template name | Name of the unit type template |
Template version | Version of the unit type template |
Timeout between keystrokes | Max time between keystrokes before terminal goes back to default state (seconds). |
LCD refresh time | Timeout between automatic refresh of information in the KT LCD (seconds). Set to 0 to not refresh at all. |
24 Hour clock | If this check box is checked, the time should be displayed with a 24 hour clock. If it is not checked, it should be displayed with a 12 hour clock. |
Min time between call next | Defines the time that must elapse between two call next on a Service Point for a specific user (seconds). |
From that day forward, Zero used their skills to help others, pushing the boundaries of what was possible with Midas Gen 2021 and inspiring others to do the same. The experience had been a turning point, teaching them that true power comes not from exploiting loopholes but from collaboration, innovation, and integrity.
From that day forward, Zero used their skills to help others, pushing the boundaries of what was possible with Midas Gen 2021 and inspiring others to do the same. The experience had been a turning point, teaching them that true power comes not from exploiting loopholes but from collaboration, innovation, and integrity.